Weeks 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Church Plumbers (1-15)[108]
Day Opp Pts Rbs Ast Total
Morant, Ja Mon LAC 23 6 4 33
Ayton, Deandre Mon @DAL 16 9 0 25
Kuminga, Jonathan Mon IND 26 8 4 38
Collins, John Thu @POR 0 0 0 0
Sexton, Collin Thu @POR 19 1 11 31
Total 127
J Town Swingers (5-11)[129]
Day Opp Pts Rbs Ast Total
Smith Jr., Jabari Mon @CHA 21 11 2 34
Bane, Desmond Mon LAC 21 9 7 37
Wembanyama, Victor Wed @NY 42 18 4 64
Murray, Dejounte Fri MEM 15 7 9 31
Sharpe, Shaedon Sat DAL 23 5 4 32
Total 198

Misguided Sleestacks (16-6)[162]
Day Opp Pts Rbs Ast Total
Haliburton, Tyrese Mon @GS 16 6 12 34
Jokic, Nikola Wed @PHO 25 15 2 42
Williams, Jalen Thu @IND 20 4 5 29
Porter Jr., Michael Fri CLE 18 4 3 25
Fox, De'Aaron Sat change
Total 176
Regal Rapture (6-10)[142]
Day Opp Pts Rbs Ast Total
Green, Jalen Mon @CHA 6 2 1 9
Grant, Jerami Mon @DAL 3 1 2 6
Murray, Jamal Wed @PHO 13 6 6 25
Avdija, Deni Thu UTA 27 8 6 41
Towns, Karl-Anthony Fri @ORL 16 8 0 24
Total 105

Sweet Aroma (13-8)[155]
Day Opp Pts Rbs Ast Total
Mitchell, Donovan Mon UTA 22 3 7 32
Randle, Julius Mon @ATL 19 13 7 39
Butler, Jimmy Mon 0 0 0 0
Curry, Stephen Mon IND 10 5 7 22
Davis, Anthony Mon 19 10 6 35
Total 128
Seismic Destruction (14-8)[155]
Day Opp Pts Rbs Ast Total
Irving, Kyrie Wed MIN 39 5 2 46
Doncic, Luka Wed 14 5 2 21
Durant, Kevin Wed DEN 27 4 6 37
Giddey, Josh Sat MIL 23 15 10 48
Jackson Jr., Jaren Sun @OKC 13 5 4 22
Total 174

Heartless Bastards (9-8)[139]
Day Opp Pts Rbs Ast Total
Edwards, Anthony Mon @ATL 16 6 4 26
Hartenstein, Isaiah Mon WAS 16 11 3 30
Podziemski, Brandin Mon IND 5 6 2 13
Braun, Christian Mon PHO 4 7 4 15
DeRozan, DeMar Thu DET 19 3 4 26
Total 110
Exotic Jive (6-10)[140]
Day Opp Pts Rbs Ast Total
Vassell, Devin Mon @PHI 15 5 2 22
Zubac, Ivica Mon @MEM 20 19 1 40
Gilgeous-Alexander, Shai Mon WAS 41 9 3 53
LaVine, Zach Mon change
Murray, Keegan Thu DET 11 12 2 25
Total 163

Like Butta (15-6)[168]
Day Opp Pts Rbs Ast Total
Sengun, Alperen Thu @NO 10 13 6 29
Powell, Norman Fri GS 26 3 1 30
George, Paul Sat @UTA 13 3 2 18
Reaves, Austin Sat SAC 26 6 16 48
Sabonis, Domantas Sat @LAL 14 12 7 33
Total 158
Shake n Bake (7-10)[133]
Day Opp Pts Rbs Ast Total
Gobert, Rudy Mon @ATL 2 6 0 8
James, LeBron Wed @GS 31 4 10 45
Poole, Jordan Thu CHA 25 6 3 34
Barnes, Harrison Fri @BKN 9 2 0 11
Harden, James Fri GS 18 3 7 28
Total 126

Scrambles
Team Player From To When
Seismic Destruction Doncic, Luka Wednesday Friday 12/25/2024 8:00:19 AM
Seismic Destruction Doncic, Luka Friday Wednesday 12/25/2024 11:09:02 AM
Like Butta Sabonis, Domantas Thursday Saturday 12/26/2024 6:23:17 PM
Like Butta Booker, Devin Friday Friday 12/27/2024 9:34:04 AM
Like Butta Booker, Devin Friday Saturday 12/27/2024 9:38:01 AM
Like Butta Booker, Devin Saturday Bench 12/28/2024 10:36:02 AM
Like Butta George, Paul Bench Saturday 12/28/2024 10:36:02 AM