Weeks 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
J Town Swingers (5-11)[129]
Day Opp Pts Rbs Ast Total
Wembanyama, Victor Mon @WAS 31 15 4 50
Castle, Stephon Mon @WAS 16 1 2 19
Sharpe, Shaedon Mon @DEN 11 3 1 15
Wells, Jaylen Wed @LAC 18 3 1 22
Bane, Desmond Wed @LAC 23 6 4 33
Total 139
Shake n Bake (7-10)[133]
Day Opp Pts Rbs Ast Total
Barnes, Harrison Mon @WAS 12 5 0 17
James, LeBron Mon UTA 24 7 8 39
Poole, Jordan Wed IND 42 5 5 52
Gobert, Rudy Wed MIL 20 14 4 38
Harden, James Wed MEM 18 8 10 36
Total 187

Regal Rapture (6-10)[142]
Day Opp Pts Rbs Ast Total
Kuzma, Kyle Mon GS 21 6 0 27
Avdija, Deni Mon @DEN 16 6 8 30
Towns, Karl-Anthony Tue @IND 40 12 5 57
Green, Jalen Wed PHO 22 3 5 30
Murray, Jamal Wed POR 55 4 5 64
Total 208
Like Butta (15-6)[168]
Day Opp Pts Rbs Ast Total
Booker, Devin Tue MEM 17 2 9 28
Sabonis, Domantas Wed @NO 16 15 5 36
Sengun, Alperen Wed PHO 17 13 5 35
Reaves, Austin Wed @UTA 15 5 11 31
Powell, Norman Thu @UTA 41 3 1 45
Total 180

Sweet Aroma (13-8)[155]
Day Opp Pts Rbs Ast Total
Mitchell, Donovan Mon MIN 23 3 8 34
Butler, Jimmy Mon @MIL 20 9 6 35
Gafford, Daniel Mon SAC 4 3 2 9
Murphy III, Trey Wed SAC 19 4 5 28
Curry, Stephen Wed @DAL 25 5 8 38
Total 144
Church Plumbers (1-15)[108]
Day Opp Pts Rbs Ast Total
Collins, John Mon @LAL 17 11 0 28
Jackson-Davis, Trayce Mon @MIL 0 0 0 0
Henderson, Scoot Mon @DEN 6 2 3 11
Ayton, Deandre Mon @DEN 10 0 0 10
Morant, Ja Tue @PHO 26 7 6 39
Total 93

Exotic Jive (6-10)[140]
Day Opp Pts Rbs Ast Total
Vassell, Devin Mon @WAS 7 3 1 11
Gilgeous-Alexander, Shai Mon NO 31 1 2 34
LaVine, Zach Wed @NO 23 3 7 33
Murray, Keegan Wed @NO 6 7 5 18
Zubac, Ivica Thu @UTA 10 8 0 18
Total 114
Seismic Destruction (14-8)[155]
Day Opp Pts Rbs Ast Total
Irving, Kyrie Mon SAC 30 9 7 46
Giddey, Josh Tue DET 11 6 4 21
Jackson Jr., Jaren Tue @PHO 17 6 1 24
Durant, Kevin Tue MEM 34 3 3 40
Doncic, Luka Wed @UTA 16 4 4 24
Total 160

Heartless Bastards (9-8)[139]
Day Opp Pts Rbs Ast Total
Hartenstein, Isaiah Mon NO 6 13 2 21
DeRozan, DeMar Mon @DAL 42 7 3 52
Braun, Christian Mon POR 26 6 2 34
Edwards, Anthony Wed MIL 28 7 4 39
Williamson, Zion Wed SAC 33 9 7 49
Total 195
Misguided Sleestacks (16-6)[162]
Day Opp Pts Rbs Ast Total
Jokic, Nikola Mon POR 40 7 8 55
Haliburton, Tyrese Tue NY 16 5 8 29
Fox, De'Aaron Wed @BOS 23 3 5 31
Porter Jr., Michael Wed POR 0 0 0 0
Williams, Jalen Thu @MIN 20 3 5 28
Total 148

Scrambles
Team Player From To When
Seismic Destruction Durant, Kevin Wednesday Tuesday 2/11/2025 7:49:55 AM
Sweet Aroma Lillard, Damian Wednesday Bench 2/12/2025 11:01:34 AM
Sweet Aroma Curry, Stephen Bench Wednesday 2/12/2025 11:01:34 AM
Heartless Bastards Williamson, Zion Wednesday Thursday 2/12/2025 4:50:50 PM
Heartless Bastards Williamson, Zion Thursday Wednesday 2/12/2025 5:11:23 PM
Heartless Bastards Williamson, Zion Wednesday Wednesday 2/12/2025 7:12:34 PM