Player | NBA Team | Position | Status | FBLAvg | NBAAvg | |
---|---|---|---|---|---|---|
DeRozan, DeMar | SACRAMENTO | G | Active | 30.26 | 30.57 | Move |
Edwards, Anthony | MINNESOTA | G | Active | 36.45 | 37.59 | Move |
Porter Jr., Kevin | MILWAUKEE | G | Active | 9.00 | 17.18 | Move |
Braun, Christian | DENVER | F | Active | 21.10 | 22.96 | Move |
Podziemski, Brandin | GOLDEN STATE | F | Active | 16.25 | 20.40 | Move |
Williamson, Zion | NEW ORLEANS | F | Active | 30.71 | 37.21 | Move |
Hartenstein, Isaiah | OKLAHOMA CITY | C | Active | 23.61 | 25.62 | Move |
Holmgren, Chet | OKLAHOMA CITY | C | Injured | 29.67 | 24.97 | Activate |
Wallace, Cason | OKLAHOMA CITY | F | Redshirt | 14.15 | Activate | |
Sheppard, Reed | HOUSTON | G | Replacement | 7.37 | Replace |
Transactions
Date | Description | Cost |
---|---|---|
10/15/2024 | Releases Hayward, Gordon | $0.00 |
10/19/2024 | Drafts Sheppard, Reed | $0.00 |
10/19/2024 | Drafts Williams, Cody | $0.00 |
10/19/2024 | Drafts Hartenstein, Isaiah | $0.00 |
10/19/2024 | Releases Johnson, Keldon | $0.00 |
10/19/2024 | Hartenstein, Isaiah: position from F to C | $0.00 |
10/19/2024 | Sheppard, Reed: position from F to G | $0.00 |
10/19/2024 | Releases Russell, D'Angelo | $0.00 |
10/19/2024 | DeRozan, DeMar: position from G to F | $0.00 |
10/19/2024 | Places Hartenstein, Isaiah on IR, picks up Porter Jr., Kevin | $2.00 |
10/20/2024 | DeRozan, DeMar: position from F to G | $0.00 |
11/4/2024 | Places Podziemski, Brandin on IR, picks up Braun, Christian | $2.00 |
11/12/2024 | Places Holmgren, Chet on IR, picks up Gafford, Daniel | $2.00 |
11/25/2024 | Activates Podziemski, Brandin, drops Sheppard, Reed, elevates Gafford, Daniel to main roster. | $1.00 |
11/25/2024 | Drops Porter Jr., Kevin, picks up Sheppard, Reed | $3.00 |
11/25/2024 | Drops Gafford, Daniel, picks up Porter Jr., Kevin | $3.00 |
1/15/2025 | Activates Hartenstein, Isaiah, drops Williams, Cody, elevates Braun, Christian to main roster. | $1.00 |
Total Owed: $14.00
Schedule
HomeTeam | Score | AwayTeam | Score |
---|---|---|---|
Heartless Bastards | 156 | Seismic Destruction | 127 |
Church Plumbers | 105 | Heartless Bastards | 151 |
Shake n Bake | 141 | Heartless Bastards | 112 |
Heartless Bastards | 91 | Sweet Aroma | 213 |
Heartless Bastards | 111 | J Town Swingers | 111 |
Regal Rapture | 154 | Heartless Bastards | 165 |
Heartless Bastards | 107 | Misguided Sleestacks | 167 |
Like Butta | 171 | Heartless Bastards | 130 |
Exotic Jive | 163 | Heartless Bastards | 110 |
Seismic Destruction | 131 | Heartless Bastards | 129 |
Heartless Bastards | 130 | Church Plumbers | 90 |
Heartless Bastards | 179 | Shake n Bake | 146 |
Sweet Aroma | 205 | Heartless Bastards | 120 |
J Town Swingers | 151 | Heartless Bastards | 170 |
Heartless Bastards | 148 | Regal Rapture | 127 |
Misguided Sleestacks | 148 | Heartless Bastards | 195 |
Seismic Destruction | 190 | Heartless Bastards | 166 |