| Player | NBA Team | Position | Status | FBLAvg | NBAAvg | |
|---|---|---|---|---|---|---|
| Acuff Jr., Darius | SACRAMENTO | G | Active | 36.00 | 37.27 | Move |
| Edwards, Anthony | MINNESOTA | G | Active | 58.00 | 41.50 | Move |
| Podziemski, Brandin | GOLDEN STATE | G | Active | 21.00 | 26.00 | Move |
| Braun, Christian | DENVER | F | Active | 20.00 | 18.67 | Move |
| Williamson, Zion | NEW ORLEANS | F | Active | 33.33 | 29.00 | Move |
| Hartenstein, Isaiah | OKLAHOMA CITY | C | Active | 23.67 | 20.36 | Move |
| Holmgren, Chet | OKLAHOMA CITY | C | Active | 14.00 | 22.67 | Move |
| Simmons, Ben | SACRAMENTO | G | Injured | Activate | ||
| Wallace, Cason | OKLAHOMA CITY | F | Redshirt | 10.00 | Activate | |
| Bey, Saddiq | NEW ORLEANS | F | Replacement | 21.45 | Replace |
Transactions
| Date | Description | Cost |
|---|---|---|
| 10/17/2026 | Releases DeRozan, DeMar | $0.00 |
| 10/17/2026 | Drafts Acuff Jr., Darius | $0.00 |
| 10/17/2026 | Drafts Simmons, Ben | $0.00 |
| 10/17/2026 | Releases Sheppard, Reed | $0.00 |
| 10/18/2026 | Acuff Jr., Darius: position from F to G, pending league approval | $0.00 |
| 10/18/2026 | Podziemski, Brandin: position from F to G, pending league approval | $0.00 |
| 10/18/2026 | Places Simmons, Ben on IR, picks up Bey, Saddiq | $2.00 |
Total Owed: $2.00
Schedule
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| Heartless Bastards | 148 | J Town Swingers | 150 |
| Exotic Jive | 165 | Heartless Bastards | 147 |
| Sweet Aroma | 175 | Heartless Bastards | 142 |
| Heartless Bastards | 26 | Church Plumbers | 77 |
| Heartless Bastards | 0 | Misguided Sleestacks | 0 |
| Regal Rapture | 0 | Heartless Bastards | 0 |
| Heartless Bastards | 0 | Shake n Bake | 0 |
| Like Butta | 0 | Heartless Bastards | 0 |
| Seismic Destruction | 0 | Heartless Bastards | 0 |
| J Town Swingers | 0 | Heartless Bastards | 0 |
| Heartless Bastards | 0 | Exotic Jive | 0 |
| Heartless Bastards | 0 | Sweet Aroma | 0 |
| Church Plumbers | 0 | Heartless Bastards | 0 |
| Misguided Sleestacks | 0 | Heartless Bastards | 0 |
| Heartless Bastards | 0 | Regal Rapture | 0 |
| Shake n Bake | 0 | Heartless Bastards | 0 |