| Player | NBA Team | Position | Status | FBLAvg | NBAAvg | |
|---|---|---|---|---|---|---|
| DeRozan, DeMar | SACRAMENTO | G | Active | 44.00 | Move | |
| Edwards, Anthony | MINNESOTA | G | Active | 49.00 | Move | |
| Sheppard, Reed | HOUSTON | G | Active | 15.00 | Move | |
| Braun, Christian | DENVER | F | Active | 12.00 | Move | |
| Podziemski, Brandin | GOLDEN STATE | F | Active | 16.00 | 15.50 | Move |
| Williamson, Zion | NEW ORLEANS | F | Active | 41.00 | 41.00 | Move |
| Hartenstein, Isaiah | OKLAHOMA CITY | C | Active | 20.00 | Move | |
| Holmgren, Chet | OKLAHOMA CITY | C | Active | 37.00 | 33.00 | Move |
| Wallace, Cason | OKLAHOMA CITY | F | Redshirt | 26.00 | Activate |
Transactions
| Date | Description | Cost |
|---|---|---|
| 10/18/2025 | Releases Porter Jr., Kevin | $0.00 |
| 10/18/2025 | Drafts Fears, Jeremiah | $0.00 |
| 10/18/2025 | Releases Fears, Jeremiah | $0.00 |