Player | NBA Team | Position | Status | FBLAvg | NBAAvg | |
---|---|---|---|---|---|---|
Booker, Devin | PHOENIX | G | Active | 35.71 | 36.30 | Move |
George, Paul | PHILADELPHIA | G | Active | 27.50 | 25.49 | Move |
Reaves, Austin | L.A. LAKERS | G | Active | 28.82 | 30.51 | Move |
Sabonis, Domantas | SACRAMENTO | F | Active | 36.16 | 38.66 | Move |
Leonard, Kawhi | L.A. CLIPPERS | F | Active | 32.50 | 30.57 | Move |
Powell, Norman | L.A. CLIPPERS | F | Active | 25.72 | 26.89 | Move |
Porzingis, Kristaps | BOSTON | C | Active | 28.63 | Move | |
Sengun, Alperen | HOUSTON | C | Active | 35.57 | 34.32 | Move |
Thompson, Amen | HOUSTON | F | Redshirt | 25.41 | Activate |
Transactions
Date | Description | Cost |
---|---|---|
10/15/2024 | Releases Thompson, Klay | $0.00 |
10/19/2024 | Drafts Powell, Norman | $0.00 |
10/19/2024 | Powell, Norman: position from G to F | $0.00 |
11/22/2024 | Places Porzingis, Kristaps on IR, picks up Wiggins, Andrew | $2.00 |
12/1/2024 | Places Leonard, Kawhi on IR, picks up Grimes, Quentin | $2.00 |
12/1/2024 | Grimes, Quentin: position from F to G | $0.00 |
12/21/2024 | Activates Porzingis, Kristaps, drops Grimes, Quentin | $0.00 |
1/5/2025 | Activates Leonard, Kawhi, drops Wiggins, Andrew | $0.00 |
Total Owed: $4.00
Schedule
HomeTeam | Score | AwayTeam | Score |
---|---|---|---|
J Town Swingers | 114 | Like Butta | 160 |
Seismic Destruction | 185 | Like Butta | 161 |
Like Butta | 174 | Church Plumbers | 152 |
Like Butta | 149 | Misguided Sleestacks | 160 |
Sweet Aroma | 200 | Like Butta | 157 |
Like Butta | 192 | Exotic Jive | 160 |
Regal Rapture | 143 | Like Butta | 192 |
Like Butta | 171 | Heartless Bastards | 130 |
Shake n Bake | 126 | Like Butta | 158 |
Like Butta | 189 | J Town Swingers | 143 |
Like Butta | 192 | Seismic Destruction | 142 |
Church Plumbers | 62 | Like Butta | 164 |
Misguided Sleestacks | 157 | Like Butta | 167 |
Like Butta | 180 | Sweet Aroma | 152 |
Exotic Jive | 129 | Like Butta | 156 |
Like Butta | 180 | Regal Rapture | 208 |
Like Butta | 143 | Misguided Sleestacks | 172 |
Misguided Sleestacks | 217 | Like Butta | 115 |
Sweet Aroma | 159 | Like Butta | 203 |
Like Butta | 159 | Sweet Aroma | 54 |
Sweet Aroma | 42 | Like Butta | 164 |