| Player | NBA Team | Position | Status | FBLAvg | NBAAvg | |
|---|---|---|---|---|---|---|
| Booker, Devin | PHOENIX | G | Active | 30.00 | 32.60 | Move |
| Jerome, Ty | MEMPHIS | G | Active | 32.50 | 35.11 | Move |
| Peterson, Darryn | UTAH | G | Active | 23.64 | Move | |
| Sabonis, Domantas | SACRAMENTO | F | Active | 35.67 | 33.00 | Move |
| Leonard, Kawhi | TORONTO | F | Active | 26.00 | 28.50 | Move |
| Thompson, Amen | HOUSTON | F | Active | 24.67 | 24.55 | Move |
| Sengun, Alperen | HOUSTON | C | Active | 35.67 | 38.22 | Move |
| Stewart, Isaiah | MEMPHIS | C | Active | 15.86 | Move | |
| Coward, Cedric | MEMPHIS | G | Redshirt | 23.44 | Activate |
Transactions
| Date | Description | Cost |
|---|---|---|
| 10/12/2026 | Trades Sengun, Alperen and Thompson, Amen to Seismic Destruction for Durant, Kevin and Giddey, Josh. Notes: testing the trade feature | $0.00 |
| 10/12/2026 | Trades Giddey, Josh and Durant, Kevin to Seismic Destruction for Sengun, Alperen and Thompson, Amen | $0.00 |
| 10/15/2026 | Releases Hansen, Yang | $0.00 |
| 10/17/2026 | Trades Reaves, Austin to Church Plumbers for 1st round pick #2 | $0.00 |
| 10/17/2026 | Drafts Peterson, Darryn | $0.00 |
| 10/17/2026 | Drafts Mara, Aday | $0.00 |
| 10/17/2026 | Drafts Hansen, Yang | $0.00 |
| 10/17/2026 | Releases Hansen, Yang | $0.00 |
| 10/17/2026 | Releases Mara, Aday | $0.00 |
| 10/17/2026 | Drafts Stewart, Isaiah | $0.00 |
| 10/18/2026 | Peterson, Darryn: position from F to G, pending league approval | $0.00 |
| 10/18/2026 | Coward, Cedric: position from F to G, pending league approval | $0.00 |
Total Owed: $0.00
Schedule
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| Misguided Sleestacks | 156 | Like Butta | 186 |
| J Town Swingers | 143 | Like Butta | 159 |
| Like Butta | 139 | Exotic Jive | 129 |
| Like Butta | 60 | Shake n Bake | 24 |
| Church Plumbers | 0 | Like Butta | 0 |
| Like Butta | 0 | Seismic Destruction | 0 |
| Regal Rapture | 0 | Like Butta | 0 |
| Like Butta | 0 | Heartless Bastards | 0 |
| Sweet Aroma | 0 | Like Butta | 0 |
| Like Butta | 0 | Misguided Sleestacks | 0 |
| Like Butta | 0 | J Town Swingers | 0 |
| Exotic Jive | 0 | Like Butta | 0 |
| Shake n Bake | 0 | Like Butta | 0 |
| Like Butta | 0 | Church Plumbers | 0 |
| Seismic Destruction | 0 | Like Butta | 0 |
| Like Butta | 0 | Regal Rapture | 0 |