Weeks 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Misguided Sleestacks (1-3)[154]
Day Opp Pts Rbs Ast Total
Garland, Darius Tue @PHO 13 5 6 24
Jokic, Nikola Wed @MEM 27 11 8 46
Porter Jr., Michael Wed @NO 22 6 3 31
McDaniels, Jaden Thu DAL 16 9 3 28
Dosunmu, Ayo Thu DAL 18 2 1 21
Total 150
Regal Rapture (3-1)[174]
Day Opp Pts Rbs Ast Total
Murray, Jamal Mon @HOU 38 2 2 42
Bridges, Miles Tue LAC 8 4 2 14
Avdija, Deni Tue OKC 24 6 8 38
Towns, Karl-Anthony Wed CLE 21 11 8 40
Powell, Norman Fri ATL 33 5 2 40
Total 179

Exotic Jive (1-3)[138]
Day Opp Pts Rbs Ast Total
Gafford, Daniel Mon IND 8 2 3 13
Lendeborg, Yaxel Mon NO 23 7 4 34
LaVine, Zach Tue ORL 31 3 2 36
Gilgeous-Alexander, Shai Tue @POR 26 8 3 37
Harper, Dylan Fri GS 9 3 4 16
Total 136
J Town Swingers (3-1)[160]
Day Opp Pts Rbs Ast Total
Smith Jr., Jabari Mon DEN 14 7 3 24
Wembanyama, Victor Mon @PHO 40 11 3 54
Castle, Stephon Mon @PHO 4 8 7 19
Bane, Desmond Tue @SAC 15 6 4 25
Ball, LaMelo Thu DAL 22 3 9 34
Total 161

Sweet Aroma (3-1)[156]
Day Opp Pts Rbs Ast Total
Mitchell, Donovan Mon @CHA 11 2 4 17
Curry, Stephen Mon NO 25 5 2 32
Davis, Anthony Wed @IND 21 13 0 34
Randle, Julius Wed @NO 17 4 5 26
Markkanen, Lauri Sun SA TSR Activated
Total 109
Seismic Destruction (3-1)[166]
Day Opp Pts Rbs Ast Total
Irving, Kyrie Mon IND 35 0 4 39
Doncic, Luka Wed @MIL 32 5 5 42
Durant, Kevin Wed GS 20 4 5 29
Giddey, Josh Fri ATL 15 10 14 39
Maluach, Khaman Sun LAL 7 4 0 11
Total 165

Church Plumbers (1-3)[128]
Day Opp Pts Rbs Ast Total
Edey, Zach Mon @TOR 8 9 1 18
Flagg, Cooper Mon IND 43 10 6 59
Mathurin, Bennedict Wed BKN TSR Activated
Reaves, Austin Wed @MIL 18 3 5 26
George, Keyonte Wed ORL 13 7 7 27
Total 130
Heartless Bastards (0-4)[141]
Day Opp Pts Rbs Ast Total
Hartenstein, Isaiah Tue @POR 7 9 5 21
Bey, Saddiq Wed BKN 15 1 2 18
Podziemski, Brandin Wed @HOU 22 6 4 32
Acuff Jr., Darius Fri POR 17 4 6 27
Braun, Christian Sat @NO 17 7 1 25
Total 128

Shake n Bake (1-3)[128]
Day Opp Pts Rbs Ast Total
James, LeBron Tue BOS 11 8 5 24
Harden, James Wed @NY 32 2 4 38
Boozer, Cameron Wed DEN 13 11 5 29
VanVleet, Fred Wed GS 18 2 6 26
Clingan, Donovan Fri @SAC 13 11 2 26
Total 143
Like Butta (4-0)[168]
Day Opp Pts Rbs Ast Total
Jerome, Ty Mon @TOR 27 6 2 35
Thompson, Amen Mon DEN 8 9 3 20
Sengun, Alperen Fri UTA 43 12 5 60
Sabonis, Domantas Fri POR 21 12 5 38
Booker, Devin Sun LAL 17 4 7 28
Total 186

Scrambles
Team Player From To When 0 Min Move
Heartless Bastards Williamson, Zion Monday Bench 11/9/2026 7:28:30 PM X
Heartless Bastards Bey, Saddiq Bench Wednesday 11/9/2026 7:28:30 PM
Seismic Destruction Giddey, Josh Wednesday Friday 11/10/2026 7:47:24 AM