| Player | NBA Team | Position | Status | FBLAvg | NBAAvg | |
|---|---|---|---|---|---|---|
| Green, Jalen | PHOENIX | G | Active | 18.50 | Move | |
| Murray, Jamal | DENVER | G | Active | 42.25 | 36.56 | Move |
| Powell, Norman | CHICAGO | G | Active | 21.67 | 23.38 | Move |
| Murray, Keegan | SACRAMENTO | F | Active | 12.00 | Move | |
| Avdija, Deni | PORTLAND | F | Active | 37.00 | 35.30 | Move |
| Bridges, Miles | PHOENIX | F | Active | 23.00 | 25.50 | Move |
| Queen, Derik | NEW ORLEANS | C | Active | 21.91 | Move | |
| Towns, Karl-Anthony | NEW YORK | C | Active | 43.33 | 37.80 | Move |
| Johnson Jr., Morez | DALLAS | F | Redshirt | 14.00 | Activate |
Transactions
| Date | Description | Cost |
|---|---|---|
| 10/12/2026 | Releases Johnson, Cameron | $0.00 |
| 10/17/2026 | Drafts Johnson Jr., Morez | $0.00 |
| 10/17/2026 | Drafts Bridges, Miles | $0.00 |
| 10/17/2026 | Releases Marshall, Naji | $0.00 |
| 10/17/2026 | Releases Murray, Keegan | $0.00 |
| 10/17/2026 | Drafts Murray, Keegan | $0.00 |
Total Owed: $0.00
Schedule
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| Sweet Aroma | 185 | Regal Rapture | 157 |
| Regal Rapture | 180 | Seismic Destruction | 179 |
| Church Plumbers | 127 | Regal Rapture | 178 |
| Regal Rapture | 99 | Misguided Sleestacks | 24 |
| J Town Swingers | 0 | Regal Rapture | 0 |
| Regal Rapture | 0 | Heartless Bastards | 0 |
| Regal Rapture | 0 | Like Butta | 0 |
| Regal Rapture | 0 | Exotic Jive | 0 |
| Regal Rapture | 0 | Shake n Bake | 0 |
| Regal Rapture | 0 | Sweet Aroma | 0 |
| Seismic Destruction | 0 | Regal Rapture | 0 |
| Regal Rapture | 0 | Church Plumbers | 0 |
| Misguided Sleestacks | 0 | Regal Rapture | 0 |
| Regal Rapture | 0 | J Town Swingers | 0 |
| Heartless Bastards | 0 | Regal Rapture | 0 |
| Like Butta | 0 | Regal Rapture | 0 |