Player | NBA Team | Position | Status | FBLAvg | NBAAvg | |
---|---|---|---|---|---|---|
Green, Jalen | HOUSTON | G | Active | 32.48 | 29.33 | Move |
Murray, Jamal | DENVER | G | Active | 30.59 | 31.34 | Move |
VanVleet, Fred | HOUSTON | G | Active | 23.68 | Move | |
Kuzma, Kyle | MILWAUKEE | F | Active | 23.00 | 22.77 | Move |
Avdija, Deni | PORTLAND | F | Active | 26.45 | 28.10 | Move |
Grant, Jerami | PORTLAND | F | Active | 16.55 | 19.49 | Move |
Missi, Yves | NEW ORLEANS | C | Active | 18.40 | Move | |
Towns, Karl-Anthony | NEW YORK | C | Active | 34.00 | 39.46 | Move |
Sochan, Jeremy | SAN ANTONIO | F | Redshirt | 19.96 | Activate |
Transactions
Date | Description | Cost |
---|---|---|
10/11/2024 | Releases Clarkson, Jordan | $0.00 |
10/19/2024 | Drafts Avdija, Deni | $0.00 |
11/15/2024 | Drops Valanciunas, Jonas, picks up Filipowski, Kyle | $3.00 |
11/15/2024 | Filipowski, Kyle: position from F to C | $0.00 |
12/23/2024 | Drops Filipowski, Kyle, picks up Missi, Yves | $3.00 |
Total Owed: $6.00
Schedule
HomeTeam | Score | AwayTeam | Score |
---|---|---|---|
Shake n Bake | 166 | Regal Rapture | 136 |
Regal Rapture | 149 | Exotic Jive | 107 |
Sweet Aroma | 173 | Regal Rapture | 147 |
Regal Rapture | 173 | J Town Swingers | 114 |
Seismic Destruction | 104 | Regal Rapture | 124 |
Regal Rapture | 154 | Heartless Bastards | 165 |
Regal Rapture | 143 | Like Butta | 192 |
Regal Rapture | 167 | Church Plumbers | 132 |
Regal Rapture | 105 | Misguided Sleestacks | 176 |
Regal Rapture | 156 | Shake n Bake | 139 |
Exotic Jive | 159 | Regal Rapture | 127 |
Regal Rapture | 97 | Sweet Aroma | 182 |
J Town Swingers | 138 | Regal Rapture | 122 |
Regal Rapture | 133 | Seismic Destruction | 136 |
Heartless Bastards | 148 | Regal Rapture | 127 |
Like Butta | 180 | Regal Rapture | 208 |