Player | NBA Team | Position | Status | FBLAvg | NBAAvg | |
---|---|---|---|---|---|---|
Harden, James | L.A. CLIPPERS | G | Active | 33.14 | 36.63 | Move |
Lowry, Kyle | PHILADELPHIA | G | Active | 8.71 | Move | |
Poole, Jordan | WASHINGTON | G | Active | 25.78 | 27.83 | Move |
Barnes, Harrison | SAN ANTONIO | F | Active | 18.32 | 17.70 | Move |
Hendricks, Taylor | UTAH | F | Active | 0.00 | 10.33 | Move |
Jackson, Gregory | MEMPHIS | F | Active | Move | ||
James, LeBron | L.A. LAKERS | F | Active | 38.48 | 40.54 | Move |
Gobert, Rudy | MINNESOTA | C | Active | 18.55 | 24.60 | Move |
Clingan, Donovan | PORTLAND | C | Redshirt | 15.43 | Activate |
Transactions
Date | Description | Cost |
---|---|---|
10/19/2024 | Releases Bazley, Darius | $0.00 |
10/19/2024 | Drafts Clingan, Donovan | $0.00 |
10/19/2024 | Releases Jackson, Gregory | $0.00 |
10/19/2024 | Drafts Jackson, Gregory | $0.00 |
Total Owed: $0.00
Schedule
HomeTeam | Score | AwayTeam | Score |
---|---|---|---|
Shake n Bake | 166 | Regal Rapture | 136 |
Sweet Aroma | 174 | Shake n Bake | 110 |
Shake n Bake | 141 | Heartless Bastards | 112 |
Exotic Jive | 124 | Shake n Bake | 166 |
Misguided Sleestacks | 155 | Shake n Bake | 147 |
Church Plumbers | 117 | Shake n Bake | 113 |
J Town Swingers | 116 | Shake n Bake | 83 |
Seismic Destruction | 113 | Shake n Bake | 116 |
Shake n Bake | 126 | Like Butta | 158 |
Regal Rapture | 156 | Shake n Bake | 139 |
Shake n Bake | 41 | Sweet Aroma | 158 |
Heartless Bastards | 179 | Shake n Bake | 146 |
Shake n Bake | 114 | Exotic Jive | 177 |
Shake n Bake | 163 | Misguided Sleestacks | 156 |
Shake n Bake | 191 | Church Plumbers | 115 |
Shake n Bake | 187 | J Town Swingers | 139 |
Misguided Sleestacks | 175 | Shake n Bake | 113 |