Player | NBA Team | Position | Status | FBLAvg | NBAAvg | |
---|---|---|---|---|---|---|
Castle, Stephon | SAN ANTONIO | G | Active | 22.21 | 22.10 | Move |
Murray, Dejounte | NEW ORLEANS | G | Active | 30.00 | 31.07 | Move |
Sharpe, Shaedon | PORTLAND | G | Active | 23.95 | 25.97 | Move |
Simons, Anfernee | PORTLAND | G | Active | 18.17 | 26.53 | Move |
Wells, Jaylen | MEMPHIS | F | Active | 18.15 | 14.95 | Move |
Bane, Desmond | MEMPHIS | F | Active | 30.24 | 30.60 | Move |
Wembanyama, Victor | SAN ANTONIO | C | Active | 27.09 | 37.80 | Move |
Smith Jr., Jabari | HOUSTON | F | Injured | 19.30 | 20.22 | Activate |
Whitmore, Cam | HOUSTON | F | Redshirt | 13.82 | Activate | |
Westbrook, Russell | DENVER | G | Replacement | 24.25 | Replace |
Transactions
Date | Description | Cost |
---|---|---|
10/10/2024 | Releases Hawkins, Jordan | $0.00 |
10/19/2024 | Drafts Castle, Stephon | $0.00 |
10/20/2024 | Castle, Stephon: position from F to G | $0.00 |
10/20/2024 | Sharpe, Shaedon: position from F to G | $0.00 |
10/21/2024 | Drafts LaRavia, Jake | $0.00 |
11/2/2024 | Places Murray, Dejounte on IR, picks up Hawkins, Jordan | $2.00 |
11/24/2024 | Activates Murray, Dejounte, drops Hawkins, Jordan | $0.00 |
11/25/2024 | Drops LaRavia, Jake, picks up Wells, Jaylen | $3.00 |
1/11/2025 | Places Smith Jr., Jabari on IR, picks up Westbrook, Russell | $2.00 |
Total Owed: $7.00
Schedule
HomeTeam | Score | AwayTeam | Score |
---|---|---|---|
J Town Swingers | 114 | Like Butta | 160 |
Misguided Sleestacks | 192 | J Town Swingers | 132 |
J Town Swingers | 118 | Exotic Jive | 114 |
Regal Rapture | 173 | J Town Swingers | 114 |
Heartless Bastards | 111 | J Town Swingers | 111 |
J Town Swingers | 138 | Seismic Destruction | 190 |
J Town Swingers | 116 | Shake n Bake | 83 |
J Town Swingers | 133 | Sweet Aroma | 121 |
J Town Swingers | 198 | Church Plumbers | 127 |
Like Butta | 189 | J Town Swingers | 143 |
J Town Swingers | 119 | Misguided Sleestacks | 150 |
Exotic Jive | 141 | J Town Swingers | 124 |
J Town Swingers | 138 | Regal Rapture | 122 |
J Town Swingers | 151 | Heartless Bastards | 170 |
Seismic Destruction | 115 | J Town Swingers | 80 |
Shake n Bake | 187 | J Town Swingers | 139 |