| Player | NBA Team | Position | Status | FBLAvg | NBAAvg | |
|---|---|---|---|---|---|---|
| Castle, Stephon | SAN ANTONIO | G | Active | 26.50 | 25.55 | Move |
| Murray, Dejounte | NEW ORLEANS | G | Active | 23.88 | Move | |
| Sharpe, Shaedon | PORTLAND | G | Active | Move | ||
| Ball, LaMelo | MINNESOTA | G | Active | 26.00 | 27.64 | Move |
| Bane, Desmond | ORLANDO | F | Active | 23.25 | 23.78 | Move |
| Bailey, Ace | UTAH | F | Active | 21.45 | Move | |
| Smith Jr., Jabari | HOUSTON | F | Active | 29.75 | 25.82 | Move |
| Wembanyama, Victor | SAN ANTONIO | C | Active | 50.25 | 45.00 | Move |
| Whitmore, Cam | DENVER | F | Redshirt | 5.50 | Activate |
Transactions
| Date | Description | Cost |
|---|---|---|
| 10/17/2026 | Releases Williams, Mark | $0.00 |
| 10/17/2026 | Releases Simons, Anfernee | $0.00 |
| 10/17/2026 | Drafts Ball, LaMelo | $0.00 |
| 10/18/2026 | Ball, LaMelo: position from F to G, pending league approval | $0.00 |
Total Owed: $0.00
Schedule
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| Heartless Bastards | 148 | J Town Swingers | 150 |
| J Town Swingers | 143 | Like Butta | 159 |
| Shake n Bake | 118 | J Town Swingers | 187 |
| J Town Swingers | 127 | Exotic Jive | 120 |
| J Town Swingers | 0 | Regal Rapture | 0 |
| Misguided Sleestacks | 0 | J Town Swingers | 0 |
| Seismic Destruction | 0 | J Town Swingers | 0 |
| J Town Swingers | 0 | Sweet Aroma | 0 |
| J Town Swingers | 0 | Church Plumbers | 0 |
| J Town Swingers | 0 | Heartless Bastards | 0 |
| Like Butta | 0 | J Town Swingers | 0 |
| J Town Swingers | 0 | Shake n Bake | 0 |
| Exotic Jive | 0 | J Town Swingers | 0 |
| Regal Rapture | 0 | J Town Swingers | 0 |
| J Town Swingers | 0 | Misguided Sleestacks | 0 |
| J Town Swingers | 0 | Seismic Destruction | 0 |