| Player | NBA Team | Position | Status | FBLAvg | NBAAvg | |
|---|---|---|---|---|---|---|
| Fox, De'Aaron | SAN ANTONIO | G | Active | 19.00 | 24.18 | Move |
| Garland, Darius | L.A. CLIPPERS | G | Active | 26.00 | 29.10 | Move |
| Porter Jr., Michael | BROOKLYN | F | Active | 30.33 | 30.30 | Move |
| Ingram, Brandon | L.A. CLIPPERS | F | Active | Move | ||
| Jokic, Nikola | DENVER | C | Active | 40.67 | 43.00 | Move |
| Kessler, Walker | L.A. LAKERS | C | Active | 27.42 | Move | |
| Haliburton, Tyrese | INDIANA | G | Injured | 31.00 | 35.75 | Activate |
| Williams, Jalen | OKLAHOMA CITY | F | Injured | 29.00 | 21.67 | Activate |
| Topic, Nikola | OKLAHOMA CITY | G | Redshirt | Activate | ||
| Dosunmu, Ayo | MINNESOTA | G | Replacement | 26.91 | Replace | |
| McDaniels, Jaden | MINNESOTA | F | Replacement | 32.00 | 26.91 | Replace |
Transactions
| Date | Description | Cost |
|---|---|---|
| 10/12/2026 | Activates Haliburton, Tyrese, drops Watson, Peyton | $0.00 |
| 10/12/2026 | Activates Kessler, Walker, drops Williams, Cody | $0.00 |
| 10/17/2026 | Drafts Garland, Darius | $0.00 |
| 10/17/2026 | Releases McCollum, CJ | $0.00 |
| 10/18/2026 | Garland, Darius: position from F to G, pending league approval | $0.00 |
| 10/27/2026 | Places Williams, Jalen on IR, picks up McDaniels, Jaden | $2.00 |
| 11/9/2026 | Places Haliburton, Tyrese on IR, picks up Dosunmu, Ayo | $2.00 |
| 11/9/2026 | Dosunmu, Ayo: position from F to G, pending league approval | $0.00 |
Total Owed: $4.00
Schedule
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| Misguided Sleestacks | 156 | Like Butta | 186 |
| Shake n Bake | 119 | Misguided Sleestacks | 136 |
| Misguided Sleestacks | 173 | Seismic Destruction | 176 |
| Regal Rapture | 99 | Misguided Sleestacks | 24 |
| Heartless Bastards | 0 | Misguided Sleestacks | 0 |
| Misguided Sleestacks | 0 | J Town Swingers | 0 |
| Misguided Sleestacks | 0 | Sweet Aroma | 0 |
| Misguided Sleestacks | 0 | Church Plumbers | 0 |
| Misguided Sleestacks | 0 | Exotic Jive | 0 |
| Like Butta | 0 | Misguided Sleestacks | 0 |
| Misguided Sleestacks | 0 | Shake n Bake | 0 |
| Seismic Destruction | 0 | Misguided Sleestacks | 0 |
| Misguided Sleestacks | 0 | Regal Rapture | 0 |
| Misguided Sleestacks | 0 | Heartless Bastards | 0 |
| J Town Swingers | 0 | Misguided Sleestacks | 0 |
| Sweet Aroma | 0 | Misguided Sleestacks | 0 |