Weeks 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Sweet Aroma (13-8)[155]
Day Opp Pts Rbs Ast Total
Randle, Julius Thu NY 24 5 3 32
Curry, Stephen Thu @MEM 2 3 1 6
Davis, Anthony Thu 21 19 4 44
Mitchell, Donovan Fri MIL 27 4 6 37
Butler, Jimmy Fri change
Total 121
J Town Swingers (5-11)[129]
Day Opp Pts Rbs Ast Total
Bane, Desmond Thu GS 15 4 7 26
Smith Jr., Jabari Thu NO 15 2 5 22
Wembanyama, Victor Sat POR 30 7 3 40
Castle, Stephon Sat POR 8 4 5 17
Sharpe, Shaedon Sat @SA 25 3 0 28
Total 133

Church Plumbers (1-15)[108]
Day Opp Pts Rbs Ast Total
Collins, John Thu @DET 16 9 0 25
Sexton, Collin Thu @DET 30 6 7 43
Kuminga, Jonathan Thu @MEM 11 4 2 17
Morant, Ja Thu GS 9 3 3 15
Ayton, Deandre Thu DEN 15 13 4 32
Total 132
Regal Rapture (6-10)[142]
Day Opp Pts Rbs Ast Total
Towns, Karl-Anthony Thu @MIN 32 20 6 58
Green, Jalen Thu NO 34 6 3 43
Avdija, Deni Thu DEN 19 2 1 22
Murray, Jamal Thu @POR 24 3 10 37
Grant, Jerami Sat @SA 5 0 2 7
Total 167

Shake n Bake (7-10)[133]
Day Opp Pts Rbs Ast Total
Poole, Jordan Thu CHA 27 3 4 34
Gobert, Rudy Thu NY 3 4 0 7
James, LeBron Thu @SAC 19 6 7 32
Barnes, Harrison Sat POR 9 3 1 13
Harden, James Sat @DAL 19 8 3 30
Total 116
Seismic Destruction (14-8)[155]
Day Opp Pts Rbs Ast Total
Giddey, Josh Thu @BOS 0 0 0 0
Jackson Jr., Jaren Sat @ATL 13 5 1 19
Hield, Buddy Sat @MIN 11 3 2 16
Irving, Kyrie Sat LAC 15 3 6 24
Durant, Kevin Sat DET 43 5 6 54
Total 113

Misguided Sleestacks (16-6)[162]
Day Opp Pts Rbs Ast Total
Williams, Jalen Thu @ORL 11 1 7 19
Haliburton, Tyrese Thu @PHO 13 4 12 29
Jokic, Nikola Thu @POR 34 6 8 48
Porter Jr., Michael Thu @POR 16 6 3 25
Fox, De'Aaron Thu 26 3 5 34
Total 155
Exotic Jive (6-10)[140]
Day Opp Pts Rbs Ast Total
Gilgeous-Alexander, Shai Thu @ORL 35 4 6 45
Zubac, Ivica Thu @DAL 21 15 5 41
LaVine, Zach Sat 14 4 4 22
Vassell, Devin Sat POR 11 4 0 15
Murray, Keegan Sun IND 10 4 2 16
Total 139

Heartless Bastards (9-8)[139]
Day Opp Pts Rbs Ast Total
Hartenstein, Isaiah Thu @ORL 12 12 4 28
Podziemski, Brandin Thu @MEM 21 4 6 31
DeRozan, DeMar Thu LAL 10 5 4 19
Edwards, Anthony Sat GS 19 7 5 31
Braun, Christian Sun @NO 10 6 5 21
Total 130
Like Butta (15-6)[168]
Day Opp Pts Rbs Ast Total
Sengun, Alperen Thu NO 23 9 7 39
Powell, Norman Thu @DAL 29 7 5 41
Booker, Devin Thu IND 17 2 6 25
George, Paul Fri CHA 5 10 8 23
Sabonis, Domantas Sat LAL 19 19 5 43
Total 171

Scrambles
Team Player From To When
Regal Rapture Kuzma, Kyle Thursday Bench 12/19/2024 6:32:16 AM
Regal Rapture Avdija, Deni Bench Thursday 12/19/2024 6:32:16 AM
Regal Rapture Green, Jalen Sunday Thursday 12/19/2024 6:32:41 AM
Like Butta Sengun, Alperen Thursday Sunday 12/19/2024 3:12:17 PM
Sweet Aroma Lillard, Damian Friday Bench 12/19/2024 4:27:46 PM
Sweet Aroma Curry, Stephen Bench Thursday 12/19/2024 4:27:46 PM
Like Butta Sengun, Alperen Sunday Thursday 12/19/2024 4:43:09 PM
Seismic Destruction Doncic, Luka Thursday Saturday 12/19/2024 5:42:47 PM
Seismic Destruction Doncic, Luka Saturday Bench 12/21/2024 7:16:47 AM
Seismic Destruction Hield, Buddy Bench Saturday 12/21/2024 7:16:47 AM
Like Butta Sabonis, Domantas Sunday Saturday 12/21/2024 2:53:12 PM