| Player | NBA Team | Position | Status | FBLAvg | NBAAvg | |
|---|---|---|---|---|---|---|
| George, Keyonte | UTAH | G | Active | 31.67 | 31.80 | Move |
| Henderson, Scoot | PORTLAND | G | Active | 12.30 | Move | |
| Morant, Ja | PORTLAND | G | Active | 23.75 | Move | |
| Reaves, Austin | L.A. LAKERS | G | Active | 35.33 | 33.27 | Move |
| Flagg, Cooper | DALLAS | F | Active | 39.75 | 39.70 | Move |
| Mathurin, Bennedict | NEW ORLEANS | F | Active | 11.67 | 9.18 | Move |
| Beringer, Joan | MINNESOTA | C | Active | 11.00 | 12.36 | Move |
| Edey, Zach | MEMPHIS | C | Active | 14.00 | 17.22 | Move |
Transactions
| Date | Description | Cost |
|---|---|---|
| 10/16/2026 | Releases Collins, John | $0.00 |
| 10/17/2026 | Trades 1st round pick #2 to Like Butta for Reaves, Austin | $0.00 |
| 10/17/2026 | Drafts Beringer, Joan | $0.00 |
| 10/17/2026 | Drafts Mathurin, Bennedict | $0.00 |
| 10/17/2026 | Releases Ayton, Deandre | $0.00 |
| 10/17/2026 | Releases Brooks, Dillon | $0.00 |
| 10/17/2026 | Releases Kuminga, Jonathan | $0.00 |
| 10/18/2026 | Reaves, Austin: position from G to F, pending league approval | $0.00 |
| 10/19/2026 | Reaves, Austin: position back from F to G, request withdrawn | $0.00 |
Total Owed: $0.00
Schedule
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| Seismic Destruction | 145 | Church Plumbers | 125 |
| Church Plumbers | 129 | Sweet Aroma | 157 |
| Church Plumbers | 127 | Regal Rapture | 178 |
| Heartless Bastards | 26 | Church Plumbers | 77 |
| Church Plumbers | 0 | Like Butta | 0 |
| Shake n Bake | 0 | Church Plumbers | 0 |
| Church Plumbers | 0 | Exotic Jive | 0 |
| Misguided Sleestacks | 0 | Church Plumbers | 0 |
| J Town Swingers | 0 | Church Plumbers | 0 |
| Church Plumbers | 0 | Seismic Destruction | 0 |
| Sweet Aroma | 0 | Church Plumbers | 0 |
| Regal Rapture | 0 | Church Plumbers | 0 |
| Church Plumbers | 0 | Heartless Bastards | 0 |
| Like Butta | 0 | Church Plumbers | 0 |
| Church Plumbers | 0 | Shake n Bake | 0 |
| Exotic Jive | 0 | Church Plumbers | 0 |