| Player | NBA Team | Position | Status | FBLAvg | NBAAvg | |
|---|---|---|---|---|---|---|
| George, Keyonte | UTAH | G | Active | 28.72 | 33.23 | Move |
| Morant, Ja | MEMPHIS | G | Active | 38.00 | 31.17 | Move |
| Flagg, Cooper | DALLAS | F | Active | 30.50 | 30.47 | Move |
| Kuminga, Jonathan | ATLANTA | F | Active | 14.50 | 22.00 | Move |
| Collins, John | L.A. CLIPPERS | F | Active | 19.75 | 20.12 | Move |
| Edey, Zach | MEMPHIS | C | Active | 35.00 | 25.82 | Move |
| Ayton, Deandre | L.A. LAKERS | C | Active | 21.65 | 21.82 | Move |
| Henderson, Scoot | PORTLAND | G | Injured | 20.60 | Activate | |
| Brooks, Dillon | PHOENIX | G | Replacement | 21.58 | 26.60 | Replace |
Transactions
| Date | Description | Cost |
|---|---|---|
| 10/18/2025 | Releases Jackson-Davis, Trayce | $0.00 |
| 10/18/2025 | Drafts Flagg, Cooper | $0.00 |
| 10/21/2025 | Activates Redshirt George, Keyonte, drops Sexton, Collin | $0.00 |
| 11/21/2025 | Places Henderson, Scoot on IR, picks up Brooks, Dillon | $2.00 |
Total Owed: $2.00
Schedule
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| Regal Rapture | 160 | Church Plumbers | 140 |
| Church Plumbers | 159 | Like Butta | 211 |
| Church Plumbers | 166 | Sweet Aroma | 168 |
| Shake n Bake | 105 | Church Plumbers | 109 |
| Church Plumbers | 172 | Seismic Destruction | 118 |
| Church Plumbers | 137 | Misguided Sleestacks | 187 |
| J Town Swingers | 124 | Church Plumbers | 160 |
| Heartless Bastards | 79 | Church Plumbers | 140 |
| Exotic Jive | 129 | Church Plumbers | 124 |
| Church Plumbers | 160 | Regal Rapture | 167 |
| Like Butta | 128 | Church Plumbers | 121 |
| Sweet Aroma | 168 | Church Plumbers | 140 |
| Church Plumbers | 127 | Shake n Bake | 131 |
| Seismic Destruction | 161 | Church Plumbers | 154 |
| Misguided Sleestacks | 162 | Church Plumbers | 115 |
| Church Plumbers | 109 | J Town Swingers | 120 |