| Player | NBA Team | Position | Status | FBLAvg | NBAAvg | |
|---|---|---|---|---|---|---|
| George, Keyonte | UTAH | G | Active | 38.00 | 33.65 | Move |
| Morant, Ja | MEMPHIS | G | Active | 36.50 | 29.00 | Move |
| Flagg, Cooper | DALLAS | F | Active | 30.57 | 27.18 | Move |
| Kuminga, Jonathan | GOLDEN STATE | F | Active | 14.80 | 22.07 | Move |
| Collins, John | L.A. CLIPPERS | F | Active | 17.00 | 17.77 | Move |
| Edey, Zach | MEMPHIS | C | Active | 35.00 | 26.67 | Move |
| Ayton, Deandre | L.A. LAKERS | C | Active | 28.83 | 25.33 | Move |
| Henderson, Scoot | PORTLAND | G | Injured | Activate | ||
| Brooks, Dillon | PHOENIX | G | Replacement | 22.00 | 27.13 | Replace |
Transactions
| Date | Description | Cost |
|---|---|---|
| 10/18/2025 | Releases Jackson-Davis, Trayce | $0.00 |
| 10/18/2025 | Drafts Flagg, Cooper | $0.00 |
| 10/21/2025 | Activates Redshirt George, Keyonte, drops Sexton, Collin | $0.00 |
| 11/21/2025 | Places Henderson, Scoot on IR, picks up Brooks, Dillon | $2.00 |
Total Owed: $2.00
Schedule
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| Regal Rapture | 160 | Church Plumbers | 140 |
| Church Plumbers | 159 | Like Butta | 211 |
| Church Plumbers | 166 | Sweet Aroma | 168 |
| Shake n Bake | 105 | Church Plumbers | 109 |
| Church Plumbers | 172 | Seismic Destruction | 118 |
| Church Plumbers | 137 | Misguided Sleestacks | 187 |
| J Town Swingers | 124 | Church Plumbers | 85 |
| Heartless Bastards | 0 | Church Plumbers | 0 |
| Exotic Jive | 0 | Church Plumbers | 0 |
| Church Plumbers | 0 | Regal Rapture | 0 |
| Like Butta | 0 | Church Plumbers | 0 |
| Sweet Aroma | 0 | Church Plumbers | 0 |
| Church Plumbers | 0 | Shake n Bake | 0 |
| Seismic Destruction | 0 | Church Plumbers | 0 |
| Misguided Sleestacks | 0 | Church Plumbers | 0 |
| Church Plumbers | 0 | J Town Swingers | 0 |