Player | NBA Team | Position | Status | FBLAvg | NBAAvg | |
---|---|---|---|---|---|---|
Henderson, Scoot | PORTLAND | G | Active | Move | ||
Morant, Ja | MEMPHIS | G | Active | Move | ||
Sexton, Collin | CHARLOTTE | G | Active | Move | ||
Jackson-Davis, Trayce | GOLDEN STATE | F | Active | Move | ||
Kuminga, Jonathan | GOLDEN STATE | F | Active | Move | ||
Collins, John | L.A. CLIPPERS | F | Active | Move | ||
Edey, Zach | MEMPHIS | C | Active | Move | ||
Ayton, Deandre | L.A. LAKERS | C | Active | Move | ||
George, Keyonte | UTAH | G | Redshirt | Activate |
Transactions
Date | Description | Cost |
---|
Total Owed: $0.00
Schedule
HomeTeam | Score | AwayTeam | Score |
---|