| Player | NBA Team | Position | Status | FBLAvg | NBAAvg | |
|---|---|---|---|---|---|---|
| George, Keyonte | UTAH | G | Active | 37.18 | 33.71 | Move |
| Morant, Ja | MEMPHIS | G | Active | 38.20 | 30.13 | Move |
| Flagg, Cooper | DALLAS | F | Active | 31.09 | 28.72 | Move |
| Kuminga, Jonathan | GOLDEN STATE | F | Active | 14.80 | 20.50 | Move |
| Collins, John | L.A. CLIPPERS | F | Active | 19.67 | 19.38 | Move |
| Edey, Zach | MEMPHIS | C | Active | 35.00 | 25.82 | Move |
| Ayton, Deandre | L.A. LAKERS | C | Active | 24.00 | 22.90 | Move |
| Henderson, Scoot | PORTLAND | G | Injured | Activate | ||
| Brooks, Dillon | PHOENIX | G | Replacement | 25.67 | 26.35 | Replace |
Transactions
| Date | Description | Cost |
|---|---|---|
| 10/18/2025 | Releases Jackson-Davis, Trayce | $0.00 |
| 10/18/2025 | Drafts Flagg, Cooper | $0.00 |
| 10/21/2025 | Activates Redshirt George, Keyonte, drops Sexton, Collin | $0.00 |
| 11/21/2025 | Places Henderson, Scoot on IR, picks up Brooks, Dillon | $2.00 |
Total Owed: $2.00
Schedule
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| Regal Rapture | 160 | Church Plumbers | 140 |
| Church Plumbers | 159 | Like Butta | 211 |
| Church Plumbers | 166 | Sweet Aroma | 168 |
| Shake n Bake | 105 | Church Plumbers | 109 |
| Church Plumbers | 172 | Seismic Destruction | 118 |
| Church Plumbers | 137 | Misguided Sleestacks | 187 |
| J Town Swingers | 124 | Church Plumbers | 160 |
| Heartless Bastards | 79 | Church Plumbers | 140 |
| Exotic Jive | 129 | Church Plumbers | 124 |
| Church Plumbers | 160 | Regal Rapture | 167 |
| Like Butta | 128 | Church Plumbers | 121 |
| Sweet Aroma | 0 | Church Plumbers | 0 |
| Church Plumbers | 0 | Shake n Bake | 0 |
| Seismic Destruction | 0 | Church Plumbers | 0 |
| Misguided Sleestacks | 0 | Church Plumbers | 0 |
| Church Plumbers | 0 | J Town Swingers | 0 |