Weeks 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
J Town Swingers (5-11)[129]
Day Opp Pts Rbs Ast Total
Wells, Jaylen Mon SA 2 1 1 4
Bane, Desmond Mon SA 0 0 0 0
Sharpe, Shaedon Mon PHO 9 1 2 12
Simons, Anfernee Mon PHO 13 2 10 25
Castle, Stephon Fri @CHA 33 4 2 39
Total 80
Seismic Destruction (14-8)[155]
Day Opp Pts Rbs Ast Total
Jackson Jr., Jaren Wed @TOR 32 5 4 41
Irving, Kyrie Thu @BOS 19 3 4 26
Giddey, Josh Sat GS 11 6 4 21
Hield, Buddy Sat @CHI 14 5 3 22
Durant, Kevin Sat DEN 0 0 0 0
Total 115

Regal Rapture (6-10)[142]
Day Opp Pts Rbs Ast Total
Kuzma, Kyle Mon 22 4 2 28
Green, Jalen Mon @NY 21 5 5 31
Avdija, Deni Tue IND 6 4 1 11
Towns, Karl-Anthony Sat BOS 9 9 1 19
Murray, Jamal Sat @PHO 30 3 5 38
Total 127
Heartless Bastards (9-8)[139]
Day Opp Pts Rbs Ast Total
DeRozan, DeMar Mon @MIN 33 5 7 45
Edwards, Anthony Mon SAC 21 6 4 31
Hartenstein, Isaiah Mon MIL 6 12 3 21
Williamson, Zion Mon @DEN 14 6 5 25
Braun, Christian Mon NO 11 6 4 21
Total 148

Church Plumbers (1-15)[108]
Day Opp Pts Rbs Ast Total
Collins, John Mon IND 21 12 0 33
Ayton, Deandre Mon PHO 25 20 2 47
Morant, Ja Wed @TOR 26 5 4 35
Sexton, Collin Wed GS 0 0 0 0
Jackson-Davis, Trayce Wed @UTA 0 0 0 0
Total 115
Shake n Bake (7-10)[133]
Day Opp Pts Rbs Ast Total
Harden, James Tue LAL 7 3 9 19
Barnes, Harrison Wed @ATL 13 6 1 20
Gobert, Rudy Wed CHI 10 15 1 26
James, LeBron Thu GS 42 17 8 67
Poole, Jordan Fri CLE 45 4 5 54
Total 191

Like Butta (15-6)[168]
Day Opp Pts Rbs Ast Total
Sabonis, Domantas Mon @MIN 14 11 3 28
Booker, Devin Mon @POR 34 3 4 41
Leonard, Kawhi Tue LAL 11 6 2 19
Reaves, Austin Tue @LAC 20 6 9 35
Sengun, Alperen Thu @MIN 16 10 7 33
Total 156
Exotic Jive (6-10)[140]
Day Opp Pts Rbs Ast Total
Zubac, Ivica Tue LAL 8 10 3 21
Vassell, Devin Wed @ATL 20 3 4 27
Gilgeous-Alexander, Shai Fri TOR 25 4 6 35
Washington, P.J. Sat HOU 6 3 1 10
LaVine, Zach Sat NO 22 4 5 31
Total 129

Misguided Sleestacks (16-6)[162]
Day Opp Pts Rbs Ast Total
Jokic, Nikola Thu ORL 28 10 12 50
Haliburton, Tyrese Thu @LAC 14 3 8 25
Fox, De'Aaron Sat @ORL 9 3 9 21
Williams, Jalen Sat @MEM 25 6 6 37
Porter Jr., Michael Sat @PHO 0 0 0 0
Total 133
Sweet Aroma (13-8)[155]
Day Opp Pts Rbs Ast Total
Mitchell, Donovan Tue BOS 31 10 6 47
Lillard, Damian Fri @ATL 23 9 10 42
Davis, Anthony Sat HOU 26 16 7 49
Butler, Jimmy Sat @CHI 25 2 4 31
Murphy III, Trey Sat @SAC 20 6 7 33
Total 207

Scrambles
Team Player From To When
Misguided Sleestacks Fox, De'Aaron Saturday Saturday 2/3/2025 10:13:44 PM
Like Butta Reaves, Austin Thursday Tuesday 2/4/2025 1:24:04 PM
Seismic Destruction Durant, Kevin Wednesday Friday 2/4/2025 5:17:26 PM
Exotic Jive LaVine, Zach Saturday Saturday 2/4/2025 11:25:11 PM
Seismic Destruction Doncic, Luka Saturday Bench 2/7/2025 7:07:15 AM
Seismic Destruction Hield, Buddy Bench Saturday 2/7/2025 7:07:15 AM
Seismic Destruction Durant, Kevin Friday Saturday 2/7/2025 7:07:36 AM
Sweet Aroma Randle, Julius Saturday Bench 2/7/2025 3:12:59 PM
Sweet Aroma Butler, Jimmy Bench Saturday 2/7/2025 3:12:59 PM