Player | NBA Team | Position | Status | FBLAvg | NBAAvg | |
---|---|---|---|---|---|---|
LaVine, Zach | SACRAMENTO | G | Active | 27.87 | 32.07 | Move |
Vassell, Devin | SAN ANTONIO | G | Active | 22.11 | 23.38 | Move |
Washington, P.J. | DALLAS | F | Active | 10.00 | 24.84 | Move |
Gilgeous-Alexander, Shai | OKLAHOMA CITY | F | Active | 41.78 | 42.89 | Move |
Murray, Keegan | SACRAMENTO | F | Active | 18.26 | 20.39 | Move |
Aldama, Santi | MEMPHIS | F | Active | 12.67 | 21.98 | Move |
Lively II, Dereck | DALLAS | C | Active | 28.00 | 18.47 | Move |
Zubac, Ivica | L.A. CLIPPERS | C | Active | 33.45 | 32.04 | Move |
Dillingham, Rob | MINNESOTA | G | Redshirt | 7.82 | Activate |
Transactions
Date | Description | Cost |
---|---|---|
10/9/2024 | Releases Plumlee, Mason | $0.00 |
10/19/2024 | Drafts Dillingham, Rob | $0.00 |
10/19/2024 | Releases Westbrook, Russell | $0.00 |
10/19/2024 | Dillingham, Rob: position from F to G | $0.00 |
10/19/2024 | Drafts Jones, Tyus | $0.00 |
1/29/2025 | Drops Jones, Tyus, picks up Washington, P.J. | $3.00 |
Total Owed: $3.00
Schedule
HomeTeam | Score | AwayTeam | Score |
---|---|---|---|
Exotic Jive | 157 | Sweet Aroma | 165 |
Regal Rapture | 149 | Exotic Jive | 107 |
J Town Swingers | 118 | Exotic Jive | 114 |
Exotic Jive | 124 | Shake n Bake | 166 |
Exotic Jive | 124 | Church Plumbers | 89 |
Like Butta | 192 | Exotic Jive | 160 |
Exotic Jive | 113 | Seismic Destruction | 159 |
Exotic Jive | 139 | Misguided Sleestacks | 155 |
Exotic Jive | 163 | Heartless Bastards | 110 |
Sweet Aroma | 147 | Exotic Jive | 146 |
Exotic Jive | 159 | Regal Rapture | 127 |
Exotic Jive | 141 | J Town Swingers | 124 |
Shake n Bake | 114 | Exotic Jive | 177 |
Church Plumbers | 115 | Exotic Jive | 172 |
Exotic Jive | 129 | Like Butta | 156 |
Seismic Destruction | 160 | Exotic Jive | 114 |