| Player | NBA Team | Position | Status | FBLAvg | NBAAvg | |
|---|---|---|---|---|---|---|
| Fears, Jeremiah | NEW ORLEANS | G | Active | 12.00 | 24.82 | Move |
| Harper, Dylan | SAN ANTONIO | G | Active | 28.50 | 27.64 | Move |
| LaVine, Zach | SACRAMENTO | G | Active | 30.50 | 28.09 | Move |
| Lendeborg, Yaxel | GOLDEN STATE | F | Active | 35.67 | 32.55 | Move |
| Camara, Toumani | PORTLAND | F | Active | 23.00 | 17.70 | Move |
| Gilgeous-Alexander, Shai | OKLAHOMA CITY | F | Active | 33.00 | 38.55 | Move |
| Lively II, Dereck | DALLAS | C | Active | Move | ||
| Zubac, Ivica | INDIANA | C | Injured | 22.00 | 18.50 | Activate |
| Peat, Koa | PHOENIX | F | Redshirt | 3.33 | Activate | |
| Gafford, Daniel | DALLAS | C | Replacement | 16.33 | 17.18 | Replace |
Transactions
| Date | Description | Cost |
|---|---|---|
| 10/17/2026 | Releases Bey, Saddiq | $0.00 |
| 10/17/2026 | Drafts Lendeborg, Yaxel | $0.00 |
| 10/17/2026 | Drafts Peat, Koa | $0.00 |
| 10/17/2026 | Releases Peat, Koa | $0.00 |
| 10/17/2026 | Releases Vassell, Devin | $0.00 |
| 10/17/2026 | Drafts Peat, Koa | $0.00 |
| 10/30/2026 | Places Zubac, Ivica on IR, picks up Gafford, Daniel | $2.00 |
Total Owed: $2.00
Schedule
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| Exotic Jive | 120 | Shake n Bake | 133 |
| Exotic Jive | 165 | Heartless Bastards | 147 |
| Like Butta | 139 | Exotic Jive | 129 |
| J Town Swingers | 127 | Exotic Jive | 120 |
| Seismic Destruction | 0 | Exotic Jive | 0 |
| Exotic Jive | 0 | Sweet Aroma | 0 |
| Church Plumbers | 0 | Exotic Jive | 0 |
| Regal Rapture | 0 | Exotic Jive | 0 |
| Misguided Sleestacks | 0 | Exotic Jive | 0 |
| Shake n Bake | 0 | Exotic Jive | 0 |
| Heartless Bastards | 0 | Exotic Jive | 0 |
| Exotic Jive | 0 | Like Butta | 0 |
| Exotic Jive | 0 | J Town Swingers | 0 |
| Exotic Jive | 0 | Seismic Destruction | 0 |
| Sweet Aroma | 0 | Exotic Jive | 0 |
| Exotic Jive | 0 | Church Plumbers | 0 |