Player | NBA Team | Position | Status | FBLAvg | NBAAvg | |
---|---|---|---|---|---|---|
Giddey, Josh | CHICAGO | G | Active | 29.86 | 29.48 | Move |
Holiday, Jrue | BOSTON | G | Active | 13.00 | 19.20 | Move |
Hield, Buddy | GOLDEN STATE | F | Active | 16.33 | 15.96 | Move |
Doncic, Luka | L.A. LAKERS | F | Active | 40.88 | 43.73 | Move |
Durant, Kevin | PHOENIX | F | Active | 35.10 | 35.69 | Move |
Jackson Jr., Jaren | MEMPHIS | C | Active | 30.85 | 29.25 | Move |
Reid, Naz | MINNESOTA | C | Active | 18.00 | 22.70 | Move |
Irving, Kyrie | DALLAS | G | Injured | 30.61 | 33.46 | Activate |
Shannon Jr., Terrence | MINNESOTA | F | Redshirt | 7.17 | Activate | |
Thompson, Klay | DALLAS | G | Replacement | 14.00 | 19.07 | Replace |
Transactions
Date | Description | Cost |
---|---|---|
10/15/2024 | Releases Eason, Tari | $0.00 |
10/19/2024 | Drafts Shannon Jr., Terrence | $0.00 |
10/19/2024 | Drafts Reid, Naz | $0.00 |
10/19/2024 | Releases Wiseman, James | $0.00 |
10/19/2024 | Releases Wiggins, Andrew | $0.00 |
10/19/2024 | Drafts DiVincenzo, Donte | $0.00 |
10/19/2024 | DiVincenzo, Donte: position from F to G | $0.00 |
11/14/2024 | Drops DiVincenzo, Donte, picks up Hield, Buddy | $3.00 |
11/14/2024 | Hield, Buddy: position from G to F | $0.00 |
3/9/2025 | Places Irving, Kyrie on IR, picks up Thompson, Klay | $2.00 |
3/9/2025 | Thompson, Klay: position from F to G | $0.00 |
Total Owed: $5.00
Schedule
HomeTeam | Score | AwayTeam | Score |
---|---|---|---|
Heartless Bastards | 156 | Seismic Destruction | 127 |
Seismic Destruction | 185 | Like Butta | 161 |
Misguided Sleestacks | 200 | Seismic Destruction | 182 |
Seismic Destruction | 170 | Church Plumbers | 120 |
Seismic Destruction | 104 | Regal Rapture | 124 |
J Town Swingers | 138 | Seismic Destruction | 190 |
Exotic Jive | 113 | Seismic Destruction | 159 |
Seismic Destruction | 113 | Shake n Bake | 116 |
Seismic Destruction | 174 | Sweet Aroma | 128 |
Seismic Destruction | 131 | Heartless Bastards | 129 |
Like Butta | 192 | Seismic Destruction | 142 |
Seismic Destruction | 133 | Misguided Sleestacks | 149 |
Church Plumbers | 105 | Seismic Destruction | 140 |
Regal Rapture | 133 | Seismic Destruction | 136 |
Seismic Destruction | 115 | J Town Swingers | 80 |
Seismic Destruction | 160 | Exotic Jive | 114 |
Seismic Destruction | 190 | Heartless Bastards | 166 |
Sweet Aroma | 94 | Seismic Destruction | 198 |
Seismic Destruction | 185 | Sweet Aroma | 163 |
Misguided Sleestacks | 165 | Seismic Destruction | 155 |
Seismic Destruction | 141 | Misguided Sleestacks | 145 |
Misguided Sleestacks | 91 | Seismic Destruction | 175 |