Weeks 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Exotic Jive (7-6)[143]
Day Opp Pts Rbs Ast Total
Gilgeous-Alexander, Shai Mon @CLE 30 1 3 34
Gordon, Aaron Tue LAL 18 4 5 27
LaVine, Zach Tue MIA 18 1 5 24
Fears, Jeremiah Wed DET 12 5 0 17
Zubac, Ivica Thu LAL 18 19 0 37
Total 139
Like Butta (9-4)[166]
Day Opp Pts Rbs Ast Total
Westbrook, Russell Wed TOR 23 3 3 29
Sengun, Alperen Thu @PHI 13 8 7 28
Thompson, Amen Thu @PHI 17 6 9 32
Leonard, Kawhi Thu LAL 24 5 4 33
Booker, Devin Fri @ATL 31 4 3 38
Total 165

Sweet Aroma (11-2)[176]
Day Opp Pts Rbs Ast Total
Filipowski, Kyle Mon @SA 13 6 2 21
Curry, Stephen Mon MIA 19 3 11 33
Randle, Julius Tue @UTA 19 2 3 24
Mitchell, Donovan Fri SAC 33 5 8 46
Murphy III, Trey Fri @MEM 32 3 3 38
Total 162
Regal Rapture (10-3)[165]
Day Opp Pts Rbs Ast Total
Marshall, Naji Mon @NY 19 8 4 31
Murray, Jamal Tue LAL 28 2 11 41
Powell, Norman Thu @POR 18 0 1 19
Avdija, Deni Thu MIA 20 7 4 31
Towns, Karl-Anthony Sat @PHI 10 6 1 17
Total 144

Heartless Bastards (3-10)[123]
Day Opp Pts Rbs Ast Total
Podziemski, Brandin Tue TOR 11 3 2 16
Williamson, Zion Wed DET 4 4 0 8
Holmgren, Chet Wed @MIL 10 7 2 19
DeRozan, DeMar Wed TOR 9 1 2 12
Edwards, Anthony Sat GS change
Total 55
Seismic Destruction (10-3)[163]
Day Opp Pts Rbs Ast Total
Durant, Kevin Tue SA 18 4 7 29
Jackson Jr., Jaren Wed ATL 17 6 2 25
DiVincenzo, Donte Thu CHI 11 3 4 18
Doncic, Luka Thu @LAC 32 11 8 51
Giddey, Josh Sat BOS 4 8 10 22
Total 150

J Town Swingers (2-11)[139]
Day Opp Pts Rbs Ast Total
Castle, Stephon Mon UTA 18 2 8 28
Wembanyama, Victor Mon UTA 33 10 1 44
Bailey, Ace Tue MIN 20 5 1 26
Bane, Desmond Thu CHA 21 5 4 30
Sharpe, Shaedon Thu MIA 27 7 3 37
Total 165
Misguided Sleestacks (6-7)[167]
Day Opp Pts Rbs Ast Total
Porter Jr., Michael Mon PHO 23 6 4 33
Fox, De'Aaron Mon UTA 14 5 8 27
Ingram, Brandon Tue @GS 22 4 5 31
Raynaud, Maxime Tue MIA 7 8 0 15
Watson, Peyton Tue LAL 18 5 3 26
Total 137

Shake n Bake (3-10)[114]
Day Opp Pts Rbs Ast Total
Butler III, Jimmy Mon MIA 17 3 4 24
Poole, Jordan Wed DET 11 2 2 15
Gobert, Rudy Thu CHI 10 11 2 23
Harden, James Thu LAL 18 7 10 35
James, LeBron Thu @LAC 23 5 6 34
Total 131
Church Plumbers (4-9)[143]
Day Opp Pts Rbs Ast Total
Ayton, Deandre Tue @DEN 4 8 0 12
Morant, Ja Wed ATL 23 2 12 37
Kuminga, Jonathan Thu @DAL 10 1 2 13
Flagg, Cooper Thu GS 21 11 2 34
George, Keyonte Sat MIA 19 2 5 26
Total 127

Scrambles
Team Player From To When 0 Min Move
Church Plumbers Collins, John Thursday Bench 1/21/2026 12:07:08 AM
Church Plumbers Kuminga, Jonathan Bench Thursday 1/21/2026 12:07:08 AM
Seismic Destruction Holiday, Jrue Thursday Bench 1/22/2026 12:05:57 PM
Seismic Destruction DiVincenzo, Donte Bench Thursday 1/22/2026 12:05:57 PM
Seismic Destruction Doncic, Luka Saturday Thursday 1/22/2026 12:07:36 PM
Sweet Aroma Markkanen, Lauri Saturday Bench 1/22/2026 9:44:58 PM
Sweet Aroma Murphy III, Trey Bench Friday 1/22/2026 9:44:58 PM