Player | NBA Team | Position | Status | FBLAvg | NBAAvg | |
---|---|---|---|---|---|---|
Curry, Stephen | GOLDEN STATE | G | Active | Move | ||
Lillard, Damian | PORTLAND | G | Active | Move | ||
Mitchell, Donovan | CLEVELAND | G | Active | Move | ||
Murphy III, Trey | NEW ORLEANS | F | Active | Move | ||
Randle, Julius | MINNESOTA | F | Active | Move | ||
Butler, Jimmy | GOLDEN STATE | F | Active | Move | ||
Markkanen, Lauri | UTAH | F | Active | Move | ||
Davis, Anthony | DALLAS | C | Active | Move | ||
Knecht, Dalton | L.A. LAKERS | F | Redshirt | Activate |
Transactions
Date | Description | Cost |
---|
Total Owed: $0.00
Schedule
HomeTeam | Score | AwayTeam | Score |
---|