Weeks 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Seismic Destruction (14-8)[155]
Day Opp Pts Rbs Ast Total
Doncic, Luka Mon @ORL 32 7 7 46
Thompson, Klay Mon @BKN 8 3 2 13
Giddey, Josh Mon @DEN 26 7 9 42
Durant, Kevin Mon MIL 38 8 5 51
Jackson Jr., Jaren Tue @UTA 19 3 1 23
Total 175
Misguided Sleestacks (16-6)[162]
Day Opp Pts Rbs Ast Total
Marshall, Naji Mon @BKN 22 4 2 28
McCollum, CJ Mon PHI 0 0 0 0
Porter Jr., Michael Mon CHI 16 6 2 24
Brooks, Dillon Tue ATL 10 0 2 12
Kessler, Walker Tue MEM 7 9 1 17
Total 91

Like Butta (15-6)[168]
Day Opp Pts Rbs Ast Total
Reaves, Austin Mon @ORL 18 6 4 28
Booker, Devin Mon MIL 19 7 12 38
Sengun, Alperen Tue ATL 18 9 5 32
Leonard, Kawhi Wed @NY 27 10 7 44
Powell, Norman Wed @NY 19 1 2 22
Total 164
Sweet Aroma (13-8)[155]
Day Opp Pts Rbs Ast Total
Randle, Julius Mon @IND 9 6 2 17
Murphy III, Trey Mon PHI 0 0 0 0
Lillard, Damian Mon @PHO 0 0 0 0
Curry, Stephen Tue @MIA 0 0 0 0
Filipowski, Kyle Tue MEM 13 2 0 15
Total 42

Scrambles
Team Player From To When