Weeks 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Seismic Destruction (14-8)[155]
Day Opp Pts Rbs Ast Total
Doncic, Luka Mon @BKN 22 12 12 46
Giddey, Josh Mon IND 29 10 4 43
Thompson, Klay Wed @SA 12 4 7 23
Durant, Kevin Wed @HOU 19 7 0 26
Reid, Naz Sun UTA 5 9 3 17
Total 155
Misguided Sleestacks (16-6)[162]
Day Opp Pts Rbs Ast Total
Williams, Jalen Mon DEN 12 2 6 20
Jokic, Nikola Mon @OKC 35 18 8 61
Fox, De'Aaron Mon DAL 14 4 8 26
Haliburton, Tyrese Tue MIL 14 3 10 27
Porter Jr., Michael Wed MIN 10 9 2 21
Total 165

Like Butta (15-6)[168]
Day Opp Pts Rbs Ast Total
Leonard, Kawhi Tue @NO 29 8 3 40
Sengun, Alperen Wed PHO 20 4 7 31
Reaves, Austin Fri @DEN 37 8 13 58
Sabonis, Domantas Fri @PHO 12 11 12 35
Booker, Devin Fri SAC 22 4 13 39
Total 203
Sweet Aroma (13-8)[155]
Day Opp Pts Rbs Ast Total
Randle, Julius Wed @DEN 25 4 3 32
Lillard, Damian Thu LAL 22 6 10 38
Curry, Stephen Thu SAC 11 2 5 18
Filipowski, Kyle Fri TOR 18 11 3 32
Murphy III, Trey Sat @SA 20 6 3 29
Total 159

Scrambles
Team Player From To When
Misguided Sleestacks Jokic, Nikola Friday Monday 3/10/2025 4:53:56 PM
Like Butta Reaves, Austin Thursday Sunday 3/13/2025 3:49:49 PM
Seismic Destruction Reid, Naz Friday Sunday 3/14/2025 8:23:31 AM
Like Butta Reaves, Austin Sunday Friday 3/14/2025 3:03:09 PM