Player Position FBLAvg NBAAvg Best Worst
Jokic, Nikola C 50.43 47.03 68.00 19.00
Davis, Anthony C 42.52 40.37 59.00 11.00
Wembanyama, Victor C 28.17 35.51 67.00 16.00
Sengun, Alperen C 33.30 35.49 64.00 15.00
Towns, Karl-Anthony C 26.32 34.08 61.00 19.00
Jackson Jr., Jaren C 31.39 30.52 53.00 9.00
Ayton, Deandre C 20.26 29.44 53.00 9.00
Porzingis, Kristaps C 28.00 29.36 46.00 5.00
Gobert, Rudy C 26.78 28.19 41.00 10.00
Holmgren, Chet C 26.65 26.50 51.00 4.00
Zubac, Ivica C 22.35 21.98 42.00 5.00
Reid, Naz C 19.91 43.00 9.00
Hartenstein, Isaiah C 18.55 37.00 2.00
Lively II, Dereck C 16.29 36.00 1.00
Kessler, Walker C 16.06 26.00 4.00
Missi, Yves C
Edey, Zach C
Filipowski, Kyle C
Clingan, Donovan C
Doncic, Luka F 55.14 51.43 90.00 20.00
Gilgeous-Alexander, Shai F 40.00 41.69 58.00 17.00
Sabonis, Domantas F 41.57 41.25 65.00 19.00
James, LeBron F 33.09 40.37 68.00 15.00
Durant, Kevin F 37.70 38.47 61.00 24.00
Randle, Julius F 34.13 38.05 56.00 16.00
Williamson, Zion F 31.61 34.10 50.00 13.00
Kuzma, Kyle F 31.17 33.32 52.00 13.00
Bane, Desmond F 38.55 33.25 49.00 11.00
Markkanen, Lauri F 29.58 32.95 55.00 15.00
Leonard, Kawhi F 33.15 32.53 49.00 8.00
Ingram, Brandon F 29.00 31.55 48.00 17.00
Butler, Jimmy F 31.40 31.22 50.00 11.00
Grant, Jerami F 23.87 27.31 63.00 6.00
Williams, Jalen F 28.80 27.07 49.00 10.00
Avdija, Deni F 25.73 61.00 10.00
Porter Jr., Michael F 27.60 25.18 47.00 10.00
Collins, John F 21.74 24.36 41.00 11.00
Kuminga, Jonathan F 24.64 23.00 41.00 1.00
Smith Jr., Jabari F 20.65 22.84 48.00 1.00
Murray, Keegan F 22.73 22.14 57.00 5.00
Murphy III, Trey F 21.98 41.00 6.00
Sochan, Jeremy F 21.18 47.00 1.00
Washington, P.J. F 20.12 48.00 1.00
Thompson, Amen F 18.87 44.00 2.00
Aldama, Santi F 32.00 18.75 46.00 2.00
Podziemski, Brandin F 19.36 18.70 40.00 4.00
Hield, Buddy F 17.95 38.00 3.00
Powell, Norman F 17.49 35.00 4.00
Whitmore, Cam F 11.50 16.76 37.00 1.00
Barnes, Harrison F 16.13 16.50 43.00 1.00
Jackson-Davis, Trayce F 14.44 29.00 1.00
Hendricks, Taylor F 13.44 26.00 1.00
Marshall, Naji F 12.73 27.00 1.00
Braun, Christian F 12.70 37.00 1.00
Wallace, Cason F 10.57 28.00 1.00
Shannon Jr., Terrence F
Wells, Jaylen F
Knecht, Dalton F
Jackson, Gregory F
Morant, Ja G 43.50 38.78 48.00 23.00
Booker, Devin G 40.68 38.27 71.00 9.00
Mitchell, Donovan G 37.10 36.69 63.00 18.00
Fox, De'Aaron G 39.05 36.67 58.00 9.00
Edwards, Anthony G 35.87 36.37 55.00 6.00
Irving, Kyrie G 30.24 36.20 58.00 18.00
Lillard, Damian G 36.59 35.93 62.00 15.00
Curry, Stephen G 34.67 35.70 70.00 8.00
Haliburton, Tyrese G 35.91 34.84 58.00 6.00
Murray, Dejounte G 35.46 34.41 58.00 13.00
DeRozan, DeMar G 33.13 33.56 58.00 15.00
Murray, Jamal G 32.32 31.89 48.00 4.00
Simons, Anfernee G 23.20 31.48 53.00 9.00
George, Paul G 30.09 31.13 57.00 12.00
Harden, James G 30.14 30.06 50.00 13.00
VanVleet, Fred G 29.62 29.40 51.00 11.00
McCollum, CJ G 25.33 29.25 50.00 5.00
LaVine, Zach G 33.86 28.52 55.00 8.00
Green, Jalen G 29.77 28.46 55.00 8.00
Vassell, Devin G 25.85 27.52 45.00 8.00
Sexton, Collin G 27.00 26.08 41.00 5.00
Reaves, Austin G 24.75 25.56 53.00 9.00
Poole, Jordan G 21.95 24.64 53.00 3.00
Giddey, Josh G 23.00 23.67 46.00 6.00
Thompson, Klay G 21.00 23.08 42.00 6.00
Sharpe, Shaedon G 9.39 22.97 44.00 1.00
Holiday, Jrue G 18.60 22.70 39.00 11.00
Henderson, Scoot G 16.47 22.40 49.00 6.00
Westbrook, Russell G 16.69 20.69 43.00 7.00
George, Keyonte G 19.32 40.00 3.00
Brooks, Dillon G 17.70 36.00 3.00
Lowry, Kyle G 21.50 15.50 37.00 3.00
Porter Jr., Kevin G
Dillingham, Rob G
Castle, Stephon G
Sheppard, Reed G
Topic, Nikola G
Player Position FBLAvg Points Rebounds Assists
Valanciunas, Jonas C 23.16 12.19 8.84 2.14
Gafford, Daniel C 18.63 10.22 7.05 1.36
Olynyk, Kelly C 18.34 9.13 4.99 4.22
Richards, Nick C 15.06 7.89 6.50 0.68
Reath, Duop C 11.24 7.46 2.98 0.80
Looney, Kevon C 10.90 4.14 5.12 1.64
Theis, Daniel C 8.16 4.52 2.89 0.76
Jemison, Trey C 8.12 4.17 3.29 0.66
Plumlee, Mason C 6.73 3.10 2.92 0.71
Hayes, Jaxson C 6.71 3.74 2.56 0.41
Bamba, Mo C 6.61 3.16 2.94 0.51
Landale, Jock C 6.28 3.37 2.10 0.81
Powell, Dwight C 6.13 2.56 2.59 0.97
Yurtseven, Omer C 5.34 2.56 2.43 0.35
Kleber, Maxi C 4.94 2.33 1.77 0.84
Mamukelashvili, Sandro C 4.83 2.38 1.84 0.61
Bol, Bol C 4.71 2.80 1.70 0.22
McGee, JaVale C 4.08 2.31 1.55 0.21
Jordan, DeAndre C 3.90 1.72 1.87 0.30
Len, Alex C 3.77 1.52 1.62 0.63
Gordon, Aaron F 21.30 12.46 5.72 3.13
Johnson, Keldon F 19.94 13.04 4.56 2.34
Allen, Grayson F 18.70 12.28 3.58 2.84
Hachimura, Rui F 15.91 11.30 3.64 0.98
Jones, Herbert F 15.71 10.05 3.25 2.41
O'Neale, Royce F 14.88 7.51 4.65 2.72
Walker, Jabari F 14.80 7.70 6.25 0.85
Brown, Bruce F 14.72 8.90 3.46 2.37
Bacon, Dwayne F 14.50 10.50 2.00 2.00
Green, Draymond F 14.01 5.44 4.71 3.86
McDaniels, Jaden F 13.41 9.39 2.78 1.25
Caboclo, Bruno F 13.00 5.00 7.50 0.50
Jarreau, DeJon F 12.56 4.78 4.89 2.89
Martin, Caleb F 12.49 7.51 3.28 1.70
Branham, Malaki F 12.26 8.50 1.83 1.94
Finney-Smith, Dorian F 12.16 6.96 3.86 1.34
Williams Jr., Vince F 11.96 6.34 3.46 2.16
Jones Jr., Derrick F 11.58 7.75 2.92 0.91
Bagley III, Marvin F 11.54 7.09 3.78 0.68
Saric, Dario F 11.49 6.29 3.40 1.81
Machado, Scott G 23.00 13.00 4.00 6.00
Bogdanovic, Bogdan G 22.41 16.15 3.19 3.06
DiVincenzo, Donte G 21.88 15.58 3.65 2.65
Monk, Malik G 20.53 13.45 2.59 4.49
Conley, Mike G 18.38 10.31 2.63 5.44
Beal, Bradley G 18.25 12.03 2.90 3.33
Jones, Tyus G 17.55 9.45 2.18 5.93
Clarkson, Jordan G 17.48 11.77 2.34 3.37
Dinwiddie, Spencer G 17.25 10.11 2.63 4.51
Dort, Luguentz G 15.35 10.50 3.45 1.40
Caruso, Alex G 15.08 8.74 3.30 3.04
Paul, Chris G 14.35 6.68 2.79 4.88
Llull, Sergio G 14.00 11.00 2.00 1.00
Alexander-Walker, Nickeil G 12.24 7.76 1.98 2.50
Weatherspoon, Quinndary G 10.00 7.00 0.50 2.50
Dunn, Kris G 9.70 4.19 2.30 3.20
Hardy, Jaden G 9.43 6.58 1.54 1.30
Hawkins, Jordan G 9.17 6.46 1.80 0.90
Exum, Dante G 8.38 4.99 1.66 1.73
Konchar, John G 7.23 2.79 3.09 1.35